Here: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Added a ref.) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The quadratic Iterator has some very visible detailed structure. The gallery below shows details beyond the bifurcation points. | The logistics equation (quadratic Iterator) has some very visible detailed structure. The gallery below follows the presentation of the logistics equation by Peitgen, Chapter 11.<ref>Heinz-Otto Peitgen, et al. ''Chaos and Fractals New Frontiers of Science''. New York Berlin Heidelberg London Paris Tokyo Hong Kong Barcelona Budapest Springer, 1993. | ||
</ref> | |||
shows details beyond the bifurcation points. | |||
=== Logistics Equation (Quadratic Iterator) Gallery === | |||
<gallery> | <gallery> | ||
File:YIterA09B -- Logistics.png|Iteration Detail | |||
File:YIterA6.2 run Logistics Eqn at critical point x 0.5 -- va to f1(x).png|Critical Line Va and f(Va) | |||
</gallery> | </gallery> | ||
Latest revision as of 20:36, 5 August 2022
The logistics equation (quadratic Iterator) has some very visible detailed structure. The gallery below follows the presentation of the logistics equation by Peitgen, Chapter 11.[1]
shows details beyond the bifurcation points.
Logistics Equation (Quadratic Iterator) Gallery[edit | edit source]
- ↑ Heinz-Otto Peitgen, et al. Chaos and Fractals New Frontiers of Science. New York Berlin Heidelberg London Paris Tokyo Hong Kong Barcelona Budapest Springer, 1993.